| ATTORNEY | ADMITTED | LOCATION | DECIDED EFFECTIVE |
DISBARMENT (1)
| Maguire, James J., Jr. | 1974 | Mercer | 01/19/01 | 01/19/01 |
DISBARMENT BY CONSENT (6)
| Breyer, Hugh J. | 1983 | Mercer | 02/09/01 | 02/09/01 |
| Burgess, Ronald E. | 1972 | Monmouth | 02/05/01 | 02/05/01 |
| Deck, Louis J. | 1974 | Somerset | 03/27/01 | 03/27/01 |
| Don, Berek Paul | 1974 | Bergen | 03/27/01 | 03/27/01 |
| Lynaugh, Thomas P. | 1993 | Bergen | 03/28/01 | 03/28/01 |
| Seagull, Lewis M. | 1977 | Union | 01/12/01 | 01/12/01 |
SUSPENSION (13)
| Alston, Gerald M. | 3 mo. | 1989 | Atlantic | 03/07/01 | 03/07/01 |
| Annenko, Luba | 3 mo. | 1983 | Camden | 02/06/01 | 05/13/01 |
| Convery, Samuel V., Jr. | 3 mo. | 1969 | Middlesex | 02/02/01 | 02/23/01 |
| Daly, Kevin J. | 3 mo. | 1980 | Union | 01/09/01 | 01/09/01 |
| Dudas, John J., Jr. | 6 mo. | 1968 | Bergen | 02/26/00 | 03/07/01 |
| Hecker, Laurence A. | 3 mo. | 1965 | Ocean | 03/07/01 | 03/07/01 |
| Mischel, Felice F. | 24 mo. | 1980 | New York | 01/23/01 | 03/11/99 |
| Paul, Russell E. | 3 mo. | 1966 | Gloucester | 03/07/01 | 03/07/01 |
| Ross, Gerard V. | 3 mo. | 1988 | Essex | 01/09/01 | 01/09/01 |
| Ross, Gerard V. | 3 mo. | 1988 | Essex | 01/09/01 | 10/11/01 |
| Ross, Gerard V. | 6 mo. | 1988 | Essex | 01/09/01 | 04/11/01 |
| Shearin, K. Kay | 12 mo. | 1980 | Delaware | 03/07/01 | 07/17/00 |
| West, John H. C. | 12 mo. | 1989 | Atlantic | 01/09/01 | 01/09/01 |
REPRIMAND (10)
| Augulis, Alan L. | 1987 | Somerset | 02/21/01 | 02/21/01 |
| Bulloch, Thomas F. | 1976 | Atlantic | 01/09/01 | 01/09/01 |
| Dorian, Howard M. | 1978 | Bergen | 03/07/01 | 03/07/01 |
| Farkas, Jules | 1983 | Camden | 01/26/01 | 01/26/01 |
| Farkas, Jules | 1983 | Camden | 01/26/01 | 01/26/01 |
| Garcia, Gilberto | 1987 | Bergen | 03/07/01 | 03/07/01 |
| Helt, Jay G. | 983 | Monmouth | 03/07/01 | 03/07/01 |
| Militano, Thomas F. | 1991 | Sussex | 02/06/01 | 02/06/01 |
| Payton, Ben W. | 1992 | Middlesex | 03/07/01 | 03/07/01 |
| Silber, Benjamin A. | 1976 | Salem | 03/07/01 | 03/07/01 |
ADMONITION (6)
| Belfon, Angela C. W. | 1993 | Union | 01/11/01 | 01/11/01 |
| Corbett, Cassandra | 1993 | Union | 01/11/01 | 01/11/01 |
| Kay, Gary A. | 1975 | Monmouth | 02/15/01 | 02/15/01 |
| Lopez, Juan A., Jr. | 1985 | Hudson | 01/11/01 | 01/11/01 |
| Padin, Evelyn | 1992 | Hudson | 03/06/01 | 03/06/01 |
| Sayer, Jeri L. | 1985 | Union | 01/11/01 | 01/11/01 |
DISABILITY INACTIVE STATUS (1)
| Zukowski, H. Michael | 1980 | Florida 03/20/01 | 03/20/01 |
TOTAL FINAL DISCIPLINE 37
INTERIM SUSPENSIONS (5)
| Belardi, Gene Piero | 1976 | Virginia | 02/02/01 | 02/02/01 |
| Comerford, Colleen Mary | 1988 | Pennsylvania | 01/26/01 | 01/26/01 |
| Cubberley, Mark D. | 1984 | Mercer | 03/30/01 | 03/30/01 |
| Gallo, Stephen Andrew | 1993 | Bergen | 03/22/01 | 03/22/01 |
| Hintze, Kimberly A. | 1991 | Hudson | 01/17/01 | 01/17/01 |
LICENSE RESTRICTIONS (0)
TEMPORARY DISABILITY INACTIVE (0)
TOTAL TEMPORARY DISCIPLINE 5
| ATTORNEY | SUSPENDED | LOCATION | DECIDED EFFECTIVE |
REINSTATEMENTS (4)
| Banks, Glenn W. | 04/03/97 | Bergen | 01/01/01 | 01/01/01 |
| Charney, Nathaniel K. | 05/17/99 | New York | 01/01/01 | 01/01/01 |
| Newton, Carol Powe | 08/13/99 | Passaic | 03/27/01 | 03/27/01 |
| Power, John M. | 07/20/00 | New York | 02/15/01 | 02/15/01 |
BAR ADMISSION/CHARACTER COMMITTEE (3)
| ATTORNEY | LOCATION | DECIDED | RESULT |
| Bieksza, Paul B. | Mercer | 01/09/01 | Admission Denied |
| Hanlon, Joseph C. | 01/09/01 | Admitted Conditionally | |
| Joskowitz, Ian | 01/09/01 | Admitted Conditionally |