Court Interpreting Statistics
Statistical Reports and Related Information
| Statistics by Court Year | ||
|---|---|---|
| Year | Onsite Interpreting Events | Telephone Interpreting Events |
| 2010 - 2011 | ||
| 2009 - 2010 | ||
| 2008 - 2009 | ||
| 2007 - 2008 | ||
| 2006 - 2007 | ||
| 2005 - 2006 | ||
| 2004 - 2005 | ||
| 2003 - 2004 | ||
| 2002 - 2003 | ||
| 2001 - 2002 | ||
| 2000 - 2001 | ||
| 1999 - 2000 | ||
| 1998 - 1999 | ||
| 1997 - 1998 | ||
| 1996 - 1997 | ||
Demographic Statistics re Persons with Limited English Proficiency (LEPs)
- 2000 Census, Alphabetical Language List for NJ
- 2000 Census, Language Use and English-Speaking Ability
- 2000 Census, Ranked Language List for NJ
- Estimates of Current Hispanic/Latino Population in New Jersey (state total plus each county)
- Languages Spoken in New Jersey, 1990 & 2000
- Linguistic Minorities in the USA, 2000
- NJ Dept. of Education Statistics on LEP (Limited English Proficient) Students
- The Modern Language Association Language Map